Current status
Operational
All monitored endpoints are responding normally.
Live uptime and response-time checks for the main site and public endpoints. This page uses recent probe samples and the same visual style as the rest of the site.
Current status
All monitored endpoints are responding normally.
24h uptime
100.00%
Rolling availability
7d uptime
100.00%
Seven-day window
Avg response
265 ms
8/8 healthy
Response status, uptime, and latency for each public route.
Checked 8/29/2026, 11:28:39 AM
| Endpoint | Status | 24h uptime | Response | Link |
|---|---|---|---|---|
Home page / | Up 200 | 100.00% | 129 ms | Open |
Stats card API /api/card?username=octocat&theme=tokyonight | Up 200 | 100.00% | 747 ms | Open |
Languages API /api/langs?username=octocat&theme=tokyonight | Up 200 | 100.00% | 83 ms | Open |
Mini badge API /api/mini?username=octocat&metric=stars | Up 200 | 100.00% | 80 ms | Open |
Sparkline API /api/sparkline?username=octocat&days=30 | Up 200 | 100.00% | 780 ms | Open |
Counter badge API /api/badge | Up 200 | 100.00% | 75 ms | Open |
robots.txt /robots.txt | Up 200 | 100.00% | 132 ms | Open |
sitemap.xml /sitemap.xml | Up 200 | 100.00% | 90 ms | Open |
Observed uptime is derived from recent probe samples stored in Redis when available.